Not logged in | Log in | FairPlay!

Syntec Hospitality



MENU
Club Home Page
List clubs
List Events
List Tournaments
List Competitions
List Orders of Merit
List players


general : 283 players

Id Name Rounds
Played
Exact
Handicap
Playing
Handicap
'Other'
Home Club
active (283)
coc118 Daisuke Akao 1 28.0 n/a -
coc218 Julian Alcorso 2 16.0 16 -
coc149 Kitti Anansongvit 0 11.5 12 -
coc194 Simon Anderton 0 0.0 0 -
coc143 Jun Aranas 1 9.0 9 -
coc230 Paul Archer 1 15.1 15 -
coc154 Marcus Averbeck 1 28.0 n/a -
btb043 Barry Baines 11 23.2 23 -
coc002 Cheri Baines 5 34.2 34 -
coc227 Michael Baines 1 20.0 20 -
occ002 David Baldwin 13 20.6 21 -
tccc1430 Sasicha Bamrungkit 0 0.0 0 -
coc244 Mack Banner 1 11.1 11 -
occ041 Patrick Basset 9 15.2 15 -
coc079 Bernd Batthaus 6 12.1 12 -
coc124 Doug Batty 0 0.0 0 -
coc005 James Bay 0 0.0 0 -
coc164 Mikael Berglund 1 28.0 n/a -
coc006 Tom Berglund 10 16.1 16 -
coc219 Marc Bichet 1 17.0 n/a -
coc277 Peter Bierman 0 28.0 28 -
coc272 Carl Bird 1 22.0 22 -
coc265 Markland Blaiklock 1 20.1 20 -
coc273 Alan Blaylock 1 20.3 20 -
coc180 Prasert Boonchu 3 13.5 14 -
coc007 JP Bos 14 20.5 21 -
btb004 Peter Bouras 0 0.0 0 -
coc252 Renee Bowman 1 28.1 28 -
coc114 Chris Brader 1 28.0 n/a -
coc097 Cliff Brake 0 23.0 23 -
coc254 Christopher Breckenridge 3 25.3 25 -
coc008 Matt Brennan 10 9.6 10 -
btb001 Robin Briars 0 0.0 0 -
coc103 Andrew D Bridgeforth 0 0.0 0 -
coc197 Steve Brocklebank 0 0.0 0 -
btb006 Keith Brooks 3 2.0 2 -
coc217 Chris Brown 4 12.1 12 -
occ003 Wayne Buckingham 6 12.0 12 -
coc136 Jay Bunnag 1 10.1 10 -
coc165 Mike Bunyak 0 0.0 0 -
coc208 Andrew Burglass 1 28.0 n/a -
coc010 Shaun Burke 10 28.0 28 -
coc237 Shane Burt 3 23.8 24 -
coc224 Byron Callihoo 1 18.1 18 -
coc011 John Campbell 7 11.2 11 -
coc140 Jim Carden 0 0.0 0 -
coc012 Dante Care 10 15.2 15 -
btb008 Allen Carney 0 0.0 0 -
coc013 Dan Casey 2 18.0 18 -
coc111 Weber Casey 0 0.0 0 -
coc014 Stephen Caswell 2 24.7 25 -
coc195 Songkran Chaisatitvanich 0 0.0 0 -
btb009 Sean Chapman 1 28.0 n/a -
coc201 Sui-Lan Choy 1 25.0 n/a -
coc255 Gene Connor 1 9.1 9 -
coc278 Russell Conrad 1 16.1 16 -
coc133 Ian Consland 1 24.0 n/a -
coc127 Gilles Cretalaz 0 0.0 0 -
coc245 Chris Curtis 1 3.1 3 -
coc093 Madhur Daga 2 12.0 n/a -
tccc0804 Murray Darling 15 18.5 19 -
coc246 Paul Darwin 1 11.1 11 -
tccc1238 Mark Delaney 1 25.0 n/a -
coc017 Arun Dhawan 1 28.0 n/a -
coc018 Mike Diamente 3 21.0 21 -
coc119 David Dickinson 1 28.0 n/a -
coc019 John Didominic 10 13.9 14 -
coc108 Brad Dipple 0 0.0 0 -
igst2 0011 Bryan Dodd 14 6.3 6 -
coc231 Steve Doerr 1 28.0 28 -
coc128 Glenn Ebert 0 0.0 0 -
coc100 Jason Ellis 1 28.0 n/a -
coc196 Sophie Ellis 0 0.0 0 -
coc209 Werner Erder-Schulze 1 28.0 n/a -
coc220 Carl Eric 1 18.0 n/a -
coc145 Karen Everall 1 32.0 n/a -
tccc1002 John Faulds 8 28.0 28 -
btb059 Paul Feeney 3 18.0 18 -
coc130 Hans-Peter Feer 0 0.0 0 -
coc022 Ben Ferguson 3 23.2 23 -
coc116 Chuck Flanigan 0 0.0 0 -
coc173 Patrick Gac 0 0.0 0 -
coc193 Shanakar Gac 0 0.0 0 -
coc023 Larry Gernon 0 0.0 0 -
coc096 Bernd Giesler 0 0.0 0 -
coc024 Jorge Gonzalez 2 23.2 23 -
coc099 Hank Graham 1 19.2 19 -
coc182 Richard Graham 1 23.0 n/a -
coc135 Jack Grandbois 0 0.0 0 -
igst2 0218 Steve Grinham 11 22.0 22 -
coc153 Leslie Grunfeld 0 0.0 0 -
coc122 Didier Guerin 0 0.0 0 -
coc247 Evy Gustke 2 22.1 22 -
coc248 John Gustke 3 15.2 15 -
coc249 Tim Hadsel-Mares 1 25.1 25 -
coc026 Marc Hagelauer 9 26.7 27 -
coc027 Jesse Halkett 7 26.4 26 -
coc028 David Hall 1 28.0 n/a -
coc274 Kevin Hall 1 19.1 19 -
coc105 Blair Hallet 1 19.0 n/a -
occ042 Tim Hallet 3 27.0 27 -
coc205 Tom Hansen 0 0.0 0 -
coc029 Iain Hardie 2 18.7 19 -
coc030 Doug Harrison 10 15.1 15 -
occ049g Mike Hawes 0 0.0 0 -
coc203 Thorlief Hawi 0 0.0 0 -
occ008 Nick Heath 0 0.0 0 -
coc 031 Kieran Hehir 17 12.0 12 -
coc211 Axel Heine 1 14.0 n/a -
coc095 Ben Hellin 0 0.0 0 -
coc110 Brian Helyer 0 0.0 0 -
coc222 Adi Hengsberger 1 18.0 n/a -
coc183 Richard Henke 1 28.0 n/a -
occ053 Peter Henley 9 17.2 17 -
coc090 Chris Hine 1 16.0 n/a -
coc251 Mike Hollis 2 18.1 18 -
coc033 Andrew Holman 11 15.4 15 -
coc034 Christer Holmvall 5 21.9 22 -
coc236 Friedhelm [Joe] Holst 1 23.1 23 -
coc200 Steven Hovi 0 0.0 0 -
coc210 Adam Huang 2 18.0 18 -
btb066 Charles Huang 0 0.0 0 -
coc059 Michael Huang 0 0.0 0 -
coc266 Peter Hubbard 3 26.2 26 -
btb095 Ron Hudon 0 0.0 0 -
AP025 Eric Hudson 0 0.0 0 -
coc098 David Idol 8 19.4 19 -
coc185 Ricky Jeffs 1 18.0 n/a -
igst2 0080 Mark Johnson 0 0.0 0 -
coc035 Benoit Juvin 5 4.6 5 -
coc139 Jerome Kelly 0 0.0 0 -
coc036 Tariq Khan 2 18.1 18 -
coc178 Per-Otto Kiesler 4 23.9 24 -
coc091 Chris Kimble 0 0.0 0 -
coc092 Jeffrey Kimble 2 5.1 5 -
coc115 Chris Kimpton 0 0.0 0 -
coc148 Darryle King 0 0.0 0 -
tccc1003 Philip Knight 5 19.1 19 -
coc038 Doug Knox 13 17.5 18 -
coc094 Asadej Kongsiri 1 17.0 n/a -
coc271 Kurt Konter 3 12.7 13 -
coc150 Tobias Kosten 1 28.0 n/a -
coc039 Ivan Kovaric 13 21.1 21 -
coc212 Stefan Kretzschmar 1 21.0 n/a -
coc276 Somboon Krobteeranon 1 18.0 18 -
coc207 Werner Lackas 1 20.0 n/a -
occ010 Andrew Langston 9 17.0 17 -
coc040 SK Law 1 28.0 n/a -
coc157 Mark Lazatin 0 0.0 0 -
coc169 Myron William Lazoruk 0 0.0 0 -
coc041 Richard Le Sage 0 5.9 6 -
coc202 Teerawit Limthongsakul 1 27.6 28 -
coc232 David Lipman 1 28.0 28 -
coc106 Bob Lloyd 0 0.0 0 -
coc117 Clinton Lovell 1 28.0 n/a -
occ030 Peter Lucas 5 12.2 12 -
coc228 Patric Lundin 7 28.0 28 -
coc043 Gary Lymath 13 21.6 22 -
coc044 Ross MacFarlane 1 28.0 n/a -
coc126 Friedhelm Macke 0 0.0 0 -
coc267 Ray Makkar 1 24.1 24 -
coc198 Steve Marcopolo 0 0.0 0 -
coc270 David Marderosian 2 19.5 20 -
coc168 Myron Martens 1 27.0 n/a -
coc152 Larry Matthews 0 0.0 0 -
coc234 Alex McKay 1 2.1 2 -
coc242 Fraser McKenzie 4 24.2 24 -
coc225 Duncan McLeod 6 14.5 15 -
coc146 Katie McMahon 0 0.0 0 -
coc190 Sam McMahon 2 17.0 n/a -
coc275 Barry McPherson 1 20.1 20 -
coc045 Ianic Menard 2 22.0 n/a -
coc213 Laurenz Meyer 1 28.0 n/a -
btb098 Scott Miller 1 23.0 n/a -
coc256 Paul Millican 2 26.1 26 -
coc047 Simon Milligan 18 7.4 7 -
coc216 Mitsu Mitsutani 1 28.0 n/a -
igst2 0017 Mike Moir 0 0.0 0 -
coc132 Hubert Moller 0 0.0 0 -
coc160 Markus Multhaup 1 28.0 n/a -
coc257 Ewan Munro 1 24.1 24 -
coc238 Rod Munro 5 26.9 27 -
coc279 Fred Murphy 1 24.0 24 -
coc048 Robert Murray 8 28.0 28 -
coc049 Vikram Naidu 0 8.0 8 -
coc258 Justin Naish 1 22.1 22 -
coc223 Sagar Naker 6 28.0 28 -
coc280 Simon Naudi 1 28.0 28 -
coc181 Putishong Naviroj 0 0.0 0 -
coc050 Edwin Neele 2 21.0 n/a -
coc051 Maaike Neele 0 0.0 0 -
coc281 Nonthapat Netkalayamit 0 18.0 18 -
btb021 Jeff Newnam 0 0.0 0 -
tccc1138 Mark Northmore 4 20.8 21 -
coc053 Greg Nyein 1 28.0 n/a -
tccc1429 Nigel Oakins 11 15.3 15 -
coc055 Nattaya Oracha 16 21.5 22 -
coc253 Marshall Orton 1 19.1 19 -
coc259 Asish Padhi 1 18.1 18 -
coc056 Jeab Pang 7 17.2 17 -
coc162 Michael Pang 1 20.0 n/a -
tcgc0127 Victor Pang 8 7.2 7 -
coc120 David Paulon 0 0.0 0 -
coc073 Adam Phillips 1 28.0 n/a -
coc239 Micael Pihlblad 4 22.4 22 -
btb091 Robert Pincura 2 24.1 24 -
tccc0865 John Pollard 0 0.0 0 -
coc229 Khun Poonsawat 1 24.1 24 -
coc268 Angie Poszwa 1 21.1 21 -
coc250 Nick Potter 3 18.3 18 -
coc060 George Prentace 1 28.0 n/a -
coc129 Hank Psuelos 0 0.0 0 -
btb023 Scott Puzey 1 0.1 0 -
coc107 Bob Pyle 0 0.0 0 -
btb042 Brent Quintin 0 0.0 0 -
coc175 Paul Riese 0 0.0 0 -
coc062 Christian Robb 8 19.4 19 -
btb024 Jamie Rode 4 14.5 15 -
coc215 Juergen Roeber 1 16.0 n/a -
Scott Scott Rowley 0 0.0 0 -
coc064 Suvir Sachdev 3 4.7 5 -
coc065 Dale Schudel 3 18.6 19 -
coc067 Lyle Schultz 2 17.3 17 -
coc243 Leigh Scott-Kemmis 1 11.0 11 -
occ017 Michel Serrano 7 23.2 23 -
igst2 0043 Mike Sinkinson 3 0.1 0 -
coc068 Nick Siripun 17 10.1 10 -
tccc0499 Paul Skiadas 6 18.5 19 -
igst2 0112 Mike Smith 0 0.0 0 -
coc070 Mike Spier 1 17.0 n/a -
btb011 Don Springer 2 7.3 7 -
igst2 0191 David Squires 6 28.0 28 -
coc264 John Stanton 1 15.0 15 -
coc233 Mike Stott 1 1.0 1 -
coc260 Suresh Subramaniam 1 24.1 24 -
btb029 John Sullivan 0 0.0 0 -
btb055 Mark Sword 0 0.0 0 -
coc074 Gary Szillich 18 18.2 18 -
coc177 Peera Taweechart 0 0.0 0 -
coc199 Steve Taylor 0 0.0 0 -
coc214 Tony Taylor 4 10.4 10 -
btb064 Ron The 0 0.0 0 -
coc075 Gareth Thomas 12 11.5 12 -
coc076 Rick Thomas 3 16.1 16 -
coc077 Tony Thomson 1 28.0 n/a -
coc226 Arunee Tiandam 1 27.1 27 -
coc184 Richard Tournier 0 0.0 0 -
coc138 Jerasak Tronato 0 0.0 0 -
coc235 Ernie Uys 1 15.1 15 -
coc080 Tim Vermeesch 8 22.9 23 -
coc081 Christophe Vielle 6 11.1 11 -
coc082 Edwin Vielle 8 15.5 16 -
coc083 Hisao-Ting Vielle 4 23.4 23 -
coc084 Joe Viglione 8 23.1 23 -
coc085 Ni Viglione 10 21.7 22 -
coc134 Isara Vongkusolkit 1 18.0 n/a -
igst2 0027 Clayton Wallace 1 3.6 4 -
coc086 Greg Wallis 1 28.0 n/a -
coc269 Suqing Wang 1 19.1 19 -
coc221 Khun Wat 1 28.0 n/a -
coc112 Charles Weldon 0 0.0 0 -
coc144 Juergen Welteroth 1 25.0 n/a -
coc261 Greg White 1 12.1 12 -
coc102 Alex Whiteside 0 0.0 0 -
coc123 Dodie Whiteside 0 0.0 0 -
tccc1244 Samir Wildemann 6 22.1 22 -
coc263 Shane Wilding 1 1.0 1 -
coc176 Paul Wilkinson 0 0.0 0 -
coc131 Helmut Willeke 1 28.0 n/a -
btb035 David Willie 0 0.0 0 -
coc262 Matt Wiltshire 1 0.1 0 -
coc240 Alex Woods 1 18.1 18 -
btb037 Charles Wrightman 20 5.4 5 -
coc206 Tubby X 0 0.0 0 -
coc171 Nikky Yang 1 28.0 n/a -
coc172 Noi Yaowanna 0 0.0 0 -
coc192 Shahzad Z 0 0.0 0 -
coc089 Saeed Zaki 2 27.7 28 -
coc151 Kurt Zbinden 0 0.0 0 -
coc159 Mark Zwyechi 0 0.0 0 -
coc078 Hein van Ameringen 1 20.1 20 -
btb030 Paul van Rooyen 9 8.6 9 -
coc282 Tassilo von Grolman 1 26.1 26 -

Non-playing Members : 0 members

Id Name

A   Service