Not logged in | Log in | FairPlay!

Syntec Hospitality



MENU
Club Home Page
List clubs
List Events
List Tournaments
List Competitions
List Orders of Merit
List players


Handicap Record Sheet for Christer Holmvall

View Handicap History



WHS : 20.0   

# Date Entered Competition Rnd Course SSS CSS Type Gross Handi-
cap
Nett Adj Adj Gross Stab/
Par
Par Gross Diff Nett Diff Adj Revised Playing
01-01-13 27-01-14 Initial Handicap Allocation IHA 21.7 22
1 20-01-13 18-01-14 Event 11: Jan 2013 1 Thai Country Club 71 71 QSH 99 21.7 77 -1 98 31 72 27 5 0.1 21.8 22
2 17-03-13 18-01-14 Event 13: Mar 2013 1 Thai Country Club 71 71 QSH 98 21.8 76 -2 96 34 72 24 2 0.0 21.8 22
3 18-05-13 18-01-14 Event 15: May 2013 1 Thai Country Club 71 71 QSH 94 21.8 72 0 94 36 72 22 0 0.0 21.8 22
4 20-10-13 19-01-14 Event 20: Oct 2013 1 Thai Country Club 71 71 QSH 105 21.8 83 -1 104 26 72 32 10 0.1 21.9 22
5 24-11-13 19-01-14 Event 21: Nov 2013 1 Thana City 72 71 QSH 94 21.9 72 -1 93 37 72 22 0 0.0 21.9 22

Back to the list of players

A   Service