Not logged in | Log in | FairPlay!

Syntec Hospitality



MENU
Club Home Page
List clubs
List Events
List Tournaments
List Competitions
List Orders of Merit
List players


Handicap Record Sheet for Marc Hagelauer

View Handicap History



WHS : 26.0   

# Date Entered Competition Rnd Course SSS CSS Type Gross Handi-
cap
Nett Adj Adj Gross Stab/
Par
Par Gross Diff Nett Diff Adj Revised Playing
01-01-13 27-01-14 Initial Handicap Allocation IHA 26.5 27
1 17-03-13 18-01-14 Event 13: Mar 2013 1 Thai Country Club 71 71 QSH 108 26.5 81 -12 96 30 72 33 6 0.1 26.6 27
2 28-04-13 18-01-14 Event 14: Apr 2013 1 Thai Country Club 71 71 QSH 108 26.6 81 0 108 27 72 36 9 0.1 26.7 27
3 18-05-13 18-01-14 Event 15: May 2013 1 Thai Country Club 71 71 QSH 108 26.7 81 0 108 27 72 36 9 0.1 26.8 27
4 23-06-13 18-01-14 Event 16: June 2013 1 Thai Country Club 71 71 QSH 100 26.8 73 -1 99 36 72 27 0 0.0 26.8 27
5 20-10-13 19-01-14 Event 20: Oct 2013 1 Thai Country Club 71 71 QSH 111 26.8 84 -1 110 26 72 37 10 0.1 26.9 27
6 23-03-14 23-03-14 Event 23: March, 2014 1 Lotus Valley Golf Resort 69 69 QSH 104 26.9 77 -2 102 33 72 30 3 0.0 26.9 27
7 27-04-14 27-04-14 Event 24: Thai Country Club 1 Thai Country Club 71 71 QSH 98 26.9 71 0 98 37 72 26 -1 -0.4 26.5 27
8 18-05-14 18-05-14 Event 25: Thai Country Club 1 Thai Country Club 71 71 QSH 112 26.5 85 0 112 23 72 40 13 0.1 26.6 27
9 19-10-14 19-10-14 Event 30: Thai Country Club 1 Thai Country Club 71 71 QSH . 26.6 . 118 17 72 46 19 0.1 26.7 27

Back to the list of players

A   Service